<?xml version="1.0" encoding="ISO-8859-1" ?>
 <rss version="2.0">
<channel>
	<title>Office of Economic and Statistical Research (OESR)</title>
	<link>http://www.oesr.qld.gov.au/</link>
	<description>This rss feed is supplied by the Office of Economic and Statistical Research (OESR), a portfolio office of Queensland Treasury, Queensland Government.  It lists the latest releases on the OESR site. The OESR site contains a wide range of demographic, economic and social data relating to the state of Queensland, as well as information about using statistics and the services provided by OESR.</description>
	<language>en-au</language>
	<copyright>Copyright, The State of Queensland (Queensland Treasury) 2006</copyright>
	<pubDate>Fri, 4 Jul 2008 15:53:23 +1000</pubDate>
 	<item>
		<title>Retail Trade</title>
		<link>http://www.oesr.qld.gov.au/queensland-by-theme/industry/services/briefs/retail-trade/index.shtml?rss</link>

		<description>The Retail Trade briefing note comments on the latest release of the monthly turnover of retail businesses.  Both the movement of aggregated turnover and turnover by industry group are discussed, with main focus on Queensland. Retail turnover in other states is also highlighted. Latest Release: May 2008</description>
		<pubDate>2008-07-02T16:20:17+10:00</pubDate>
	</item>
 	<item>
		<title>Australian Demographic Statistics</title>
		<link>http://www.oesr.qld.gov.au/queensland-by-theme/demography/briefs/aust-demographic-stats/index.shtml?rss</link>

		<description>The Australian Demographic Statistics brief presents quarterly Queensland statistics on estimated resident population, natural increase, overseas and interstate net migration, as released by the Australian Bureau of Statistics publication Australian Demographic Statistics (Cat. no. 3101.0). Latest issue: Dec 2007</description>
		<pubDate>2008-07-01T11:58:07+10:00</pubDate>
	</item>
 	<item>
		<title>Queensland Economic Review</title>
		<link>http://www.oesr.qld.gov.au/queensland-by-theme/economic-performance/regular-publications/qld-econ-review/index.shtml?rss</link>

		<description>The Queensland Economic Review is released monthly and provides a brief summary of a range of economic and financial indicators. Latest issue: Jun 2008</description>
		<pubDate>2008-06-27T09:49:52+10:00</pubDate>
	</item>
 	<item>
		<title>Labour Force</title>
		<link>http://www.oesr.qld.gov.au/queensland-by-theme/economic-performance/labour/briefs/labour-force/index.shtml?rss</link>

		<description>The Labour Force brief summarises and compares for Queensland and Australia the monthly trends in employment, labour supply, the participation rate and the unemployment rate, released in the monthly ABS publication, Labour Force: Australia Preliminary, (Cat. no. 6202.0). Latest issue: May 2008</description>
		<pubDate>2008-06-13T15:27:01+10:00</pubDate>
	</item>
 	<item>
		<title>Building Approvals</title>
		<link>http://www.oesr.qld.gov.au/queensland-by-theme/industry/housing-construction/briefs/building-approvals/index.shtml?rss</link>

		<description>ABS Building Approvals (ABS Cat. no. 8731.0) is a monthly survey of new building work approved in Australia. The data presented relates to the construction of new buildings as well as alterations and additions to existing buildings. The survey covers residential and non-residential buildings within the private sector and public sector. Latest Release: Mar 2008</description>
		<pubDate>2008-06-06T16:07:03+10:00</pubDate>
	</item>
 	<item>
		<title>National Accounts: State Details</title>
		<link>http://www.oesr.qld.gov.au/queensland-by-theme/economic-performance/state-accounts/briefs/national-accounts-state-details/index.shtml?rss</link>

		<description>The quarterly State Details brief reports state final demand and its components together with international trade in goods. State Details only provides a partial measure of overall economic activity as it excludes the contribution of interstate trade and change in inventories. In addition, a new base year, 2002&#8211;03, has been introduced into the chain volume measure, which has resulted in revisions to quarterly growth in subsequent periods. Latest issue: Mar qtr 2008</description>
		<pubDate>2008-06-05T11:28:10+10:00</pubDate>
	</item>
 	<item>
		<title>National Accounts</title>
		<link>http://www.oesr.qld.gov.au/queensland-by-theme/economic-performance/state-accounts/briefs/national-accounts/index.shtml?rss</link>

		<description>The National Accounts contain estimates of gross domestic product (GDP) and its components, the national income account, the national capital account and supporting series on a quarterly basis. Latest issue: Mar qtr 2008</description>
		<pubDate>2008-06-05T11:32:04+10:00</pubDate>
	</item>
 	<item>
		<title>Queensland State Accounts</title>
		<link>http://www.oesr.qld.gov.au/queensland-by-theme/economic-performance/state-accounts/regular-publications/qld-state-accounts/index.shtml?rss</link>

		<description>The Queensland State Accounts are the official quarterly accounts of the Queensland economy, as produced by Queensland Treasury. Latest issue: Dec qtr 2007</description>
		<pubDate>2008-05-23T10:10:16+10:00</pubDate>
	</item>
	</channel>
</rss>

