Retail Trade
This briefing note comments on the latest release of the monthly turnover of retail businesses. Both the movement of aggregated turnover and turnover by industry group are discussed, with main focus on Queensland. Retail turnover in other states is also highlighted.
Note: ABS reissued Retail Trade, Australia for March 2005 due to an error uncovered with a methodology introduced in July 2004. Data will be revised back to then. The briefs between July 2004 and March 2005 have not been revised and may contain errors. The correction below explains the discrepancies.
| Release | PDF Size | |
|---|---|---|
| May 2008 | (40 kB) | |
| April 2008 | (40 kB) | |
| March Quarter 2008 | (40 kB) | |
| February 2008 | (40 kB) | |
| January 2008 | (40 kB) | |
| December 2007 | (40 kB) | |
| November 2007 | (45 kB) | |
| October 2007 | (40 kB) | |
| September 2007 | (45 kB) | |
| August 2007 | (55 kB) | |
| July 2007 | (55 kB) | |
| June 2007 | (55 kB) | |
| May 2007 | (55 kB) | |
| April 2007 | (55 kB) | |
| March 2007 | (45 kB) | |
| February 2007 | (65 kB) | |
| January 2007 | (55 kB) | |
| August 2006 | (45 kB) | |
| July 2006 | (55 kB) | |
| June 2006 | (60 kB) | |
| May 2006 | (55 kB) | |
| April 2006 | (55 kB) | |
| March 2006 | (60 kB) | |
| February 2006 | (60 kB) | |
| January 2006 | (55 kB) | |
| December 2005 | (70 kB) | |
| November 2005 | (70 kB) | |
| October 2005 | (75 kB) | |
| September 2005 | (55 kB) | |
| August 2005 | (55 kB) | |
| July 2005 | (55 kB) | |
| June 2005 | (55 kB) | |
| May 2005 | (40 kB) | |
| April 2005 | (55 kB) | |
| March 2005 | (60 kB) | |
| February 2005 | (55 kB) | |
| January 2005 | (55 kB) | |
| December 2004 | (60 kB) | |
| November 2004 | (40 kB) | |
| October 2004 | (55 kB) | |
| September 2004 | (60 kB) | |
| August 2004 | (55 kB) | |
| July 2004 | (55 kB) | |
| June 2004 | (60 kB) | |
| May 2004 | (55 kB) | |
| April 2004 | (55 kB) | |
| March 2004 | (60 kB) | |
| February 2004 | (25 kB) | |
| January 2004 | (25 kB) |
If you need help with any of the file types above, please see our help page.
Correction March 2005
The ABS re-released retail data after it was identified that benchmark files used in estimation had not been updated properly, with flow on impacts on data from July 2004 to March 2005. This briefing note outlines the main changes to the national and Queensland retail turnover statistics, in both nominal and real terms.
| Release | PDF Size | |
|---|---|---|
| Correction, March 2005 | (30 kB) |
If you need help with any of the file types above, please see our help page.
More Information
- For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.
Last reviewed: Jul 2, 2008, Last modified: Jul 2, 2008

