Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Publications

Marriages and divorces, Queensland(a), 1859 to 2006

Year    
  Marriages registered Divorces granted
  — number — 
 
1859 214 n.a.
1860 278 n.a.
1861 320 n.a.
1862 570 n.a.
1863 774 n.a.
1864 951 n.a.
1865 1,074 n.a.
1866 1,068 n.a.
1867 935 n.a.
1868 863 n.a.
1869 903 n.a.
1870 879 n.a.
1871 970 n.a.
1872 1,125 n.a.
1873 1,354 n.a.
1874 1,340 n.a.
1875 1,487 n.a.
1876 1,394 n.a.
1877 1,477 4
1878 1,444 3
1879 1,604 3
1880 1,547 2
1881 1,703 2
1882 2,034 1
1883 2,392 2
1884 2,661 – 
1885 2,842 1
1886 2,785 1
1887 2,914 – 
1888 3,254 6
1889 3,123 11
1890 3,195 8
1891 2,905 5
1892 2,774 6
1893 2,524 5
1894 2,502 6
1895 2,821 4
1896 2,823 3
1897 2,894 10
1898 2,972 7
1899 3,449 10
1900 3,371 12
1901 3,341 13
1902 3,243 14
1903 2,933 6
1904 3,078 9
1905 3,173 14
1906 3,588 6
1907 4,105 17
1908 4,009 13
1909 4,543 13
1910 4,768 16
1911 5,167 21
1912 5,627 28
1913 5,655 18
1914 5,894 32
1915 6,135 30
1916 5,208 27
1917 4,868 25
1918 4,815 19
1919 5,429 26
1920 6,667 26
1921 5,963 46
1922 5,878 58
1923 5,814 47
1924 6,234 77
1925 6,471 105
1926 6,428 87
1927 6,277 100
1928 6,322 64
1929 6,169 119
1930 6,199 89
1931 5,951 121
1932 6,415 108
1933 6,471 90
1934 7,635 114
1935 8,280 154
1936 8,306 152
1937 8,353 164
1938 8,853 210
1939 9,108 201
1940 10,287 224
1941 9,885 255
1942 11,722 248
1943 9,979 444
1944 11,325 721
1945 9,905 907
1946 11,666 1,162
1947 10,999 924
1948 10,125 718
1949 10,234 727
1950 10,304 784
1951 10,814 701
1952 10,056 705
1953 9,859 725
1954 10,027 710
1955 10,098 801
1956 9,934 703
1957 10,271 682
1958 10,255 759
1959 10,581 739
1960 10,227 696
1961 10,392 779
1962 10,642 920
1963 11,431 910
1964 11,752 981
1965 12,967 1,052
1966 13,339 1,031
1967 13,634 1,074
1968 14,860 1,135
1969 15,669 1,236
1970 16,082 1,507
1971 16,538 1,404
1972 16,066 1,731
1973 16,490 1,694
1974 16,086 1,833
1975 15,230 2,689
1976 16,703 9,611
1977 15,737 7,293
1978 15,431 6,106
1979 16,082 5,811
1980 17,157 6,218
1981 18,305 6,470
1982 18,928 6,515
1983 18,645 7,474
1984 19,039 8,056
1985 17,810 6,816
1986 18,030 7,042
1987 18,265 6,918
1988 18,850 7,690
1989 19,088 7,123
1990 19,671 8,509
1991 19,844 8,934
1992 20,316 8,984
1993 20,704 9,935
1994 20,798 9,762
1995 20,610 10,192
1996 20,913 10,996
1997 20,868 11,744
1998 21,257 11,349
1999 22,416 11,467
2000 22,842 10,092
2001 20,314 12,085
2002 21,264 10,920
2003 22,273 10,681
2004 24,312 13,279
2005 24,303 12,383
2006 25,043 12,175
n.a. = not available
 
(a) Registered in Queensland.
 
Source: Australian Bureau of Statistics, Australian Demography Bulletin (1910) (for years 1859 - 1910), Marriages and Divorces, Australia (Cat. No. 3310.0) (various issues) (for years 1902 - ), ABS Divorces collection, ABS data available on request (for years 1877 - 1960)
Download table CSV CSV Size
Marriages and divorces, Queensland(a), 1859 to 2006 csv (5 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

More Information

  • For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.

Last reviewed: May 20, 2008, Last modified: Nov 19, 2007