Life expectancy at birth (years) by sex, Queensland, 1881 to 2006
| Year(s) | Sex | |
|---|---|---|
| Males | Females | |
| — years — | ||
| 1881-90 | 41.3 | 49.8 |
| 1891-1900 | 49.5 | 55.8 |
| 1901-10 | 54.2 | 59.3 |
| 1920-22 | n.a. | n.a. |
| 1932-34 | n.a. | n.a. |
| 1946-48 | n.a. | n.a. |
| 1953-55 | n.a. | n.a. |
| 1960-62 | n.a. | n.a. |
| 1965-67 | n.a. | n.a. |
| 1971 | 67.8 | 74.7 |
| 1976 | 69.0 | 76.1 |
| 1981 | 71.1 | 78.3 |
| 1982 | 70.8 | 78.4 |
| 1983 | 72.0 | 79.1 |
| 1984 | 72.5 | 78.9 |
| 1985 | 72.0 | 78.8 |
| 1986 | 73.0 | 79.4 |
| 1987 | 73.0 | 79.4 |
| 1988 | 73.3 | 79.8 |
| 1989 | 73.2 | 79.4 |
| 1990 | 74.1 | 80.2 |
| 1991 | 74.4 | 80.5 |
| 1992 | 74.4 | 80.2 |
| 1993 | 75.0 | 81.0 |
| 1994 | 74.7 | 80.8 |
| 1995 | 75.1 | 81.0 |
| 1996 | 75.1 | 80.9 |
| 1997 | 75.4 | 81.3 |
| 1998 | 75.6 | 81.5 |
| 1999 | 76.0 | 81.7 |
| 2000 | 76.4 | 81.9 |
| 2001 | 76.9 | 82.3 |
| 2002 | 77.2 | 82.4 |
| 2003 | 77.6 | 82.8 |
| 2004 | 77.8 | 82.9 |
| 2005 | 78.3 | 83.2 |
| 2006 | 78.5 | 83.4 |
| n.a. = not available |
| Sources: Australian Bureau of Statistics, Australian Demographic Trends, Cat. no. 3102.0, 1997; Australian Bureau of Statistics, Deaths, Australia, Cat. No. 3302.0, 1995 to present. |
| Download table | CSV | CSV Size |
|---|---|---|
| Life expectancy at birth (years) by sex, Queensland, 1881 to 2006 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
- For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.
Last reviewed: May 20, 2008, Last modified: Nov 26, 2007

