Interstate migration, Queensland, 1981–82 to 2005–06
| Financial year | |||
|---|---|---|---|
| Interstate arrivals | Interstate departures | Net interstate migration | |
| — number — | |||
| 1981–82 | 84,229 | 48,776 | 35,453 |
| 1982–83 | 68,755 | 47,924 | 20,831 |
| 1983–84 | 58,824 | 48,865 | 9,959 |
| 1984–85 | 65,469 | 52,549 | 12,920 |
| 1985–86 | 72,014 | 55,514 | 16,500 |
| 1986–87 | 78,464 | 58,746 | 19,718 |
| 1987–88 | 91,835 | 64,115 | 27,720 |
| 1988–89 | 112,568 | 65,506 | 47,062 |
| 1989–90 | 104,860 | 66,758 | 38,102 |
| 1990–91 | 96,359 | 66,650 | 29,709 |
| 1991–92 | 98,378 | 64,279 | 34,099 |
| 1992–93 | 118,967 | 69,805 | 49,162 |
| 1993–94 | 107,060 | 62,124 | 44,936 |
| 1994–95 | 112,261 | 72,037 | 40,224 |
| 1995–96 | 105,861 | 73,247 | 32,614 |
| 1996–97 | 100,236 | 80,631 | 19,605 |
| 1997–98 | 95,574 | 78,150 | 17,424 |
| 1998–99 | 93,716 | 77,034 | 16,682 |
| 1999–00 | 96,503 | 78,050 | 18,453 |
| 2000–01 | 101,345 | 81,321 | 20,024 |
| 2001–02 | 110,266 | 79,065 | 31,201 |
| 2002–03 | 120,246 | 81,039 | 39,207 |
| 2003–04 | 115,635 | 78,949 | 36,686 |
| 2004–05 | 105,631 | 74,137 | 31,494 |
| 2005–06 | 98,320 | 72,546 | 25,774 |
| Source: Australian Bureau of Statistics, Australian Demographic Statistics, Cat. no. 3101.0. |
| Download table | CSV | CSV Size |
|---|---|---|
| Interstate migration, Queensland, 1981–82 to 2005–06 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
- For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.
Last reviewed: May 20, 2008, Last modified: Sep 18, 2007

