Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Publications

Interstate migration, Queensland, March quarter 1982 to Dec quarter 2007

Year Quarter Interstate arrivals Interstate departures Net interstate migration
— number —
 
1982 March 19,383 12,378 7,005
June 21,692 15,112 6,580
Sept 19,773 11,589 8,184
Dec 16,568 10,838 5,730
1983 March 14,644 11,214 3,430
June 17,770 14,283 3,487
Sept 15,529 12,597 2,932
Dec 13,103 10,023 3,080
1984 March 14,810 12,500 2,310
June 15,382 13,745 1,637
Sept 16,000 12,317 3,683
Dec 15,180 11,541 3,639
1985 March 16,687 13,286 3,401
June 17,602 15,405 2,197
Sept 17,852 13,840 4,012
Dec 16,768 12,161 4,607
1986 March 18,282 14,421 3,861
June 19,112 15,092 4,020
Sept 18,230 14,073 4,157
Dec 17,088 12,119 4,969
1987 March 24,236 17,944 6,292
June 18,910 14,610 4,300
Sept 20,159 15,209 4,950
Dec 21,175 13,846 7,329
1988 March 27,763 18,666 9,097
June 22,738 16,394 6,344
Sept 24,283 15,291 8,992
Dec 23,878 14,050 9,828
1989 March 34,620 19,293 15,327
June 29,787 16,872 12,915
Sept 27,000 15,711 11,289
Dec 22,771 13,330 9,441
1990 March 31,659 20,492 11,167
June 23,430 17,225 6,205
Sept 22,459 16,284 6,175
Dec 22,606 13,604 9,002
1991 March 28,900 20,033 8,867
June 22,394 16,729 5,665
Sept 21,664 14,280 7,384
Dec 22,755 13,708 9,047
1992 March 31,507 20,479 11,028
June 22,452 15,812 6,640
Sept 29,545 18,078 11,467
Dec 28,209 16,920 11,289
1993 March 36,504 20,351 16,153
June 24,709 14,456 10,253
Sept 26,283 14,016 12,267
Dec 23,004 12,861 10,143
1994 March 32,012 19,219 12,793
June 25,761 16,028 9,733
Sept 25,665 16,326 9,339
Dec 24,151 14,197 9,954
1995 March 32,543 21,884 10,659
June 29,902 19,630 10,272
Sept 24,085 15,442 8,643
Dec 25,149 16,251 8,898
1996 March 32,207 22,712 9,495
June 24,420 18,842 5,578
Sept 25,223 18,814 6,409
Dec 27,549 22,228 5,321
1997 March 23,868 20,307 3,561
June 23,596 19,282 4,314
Sept 22,683 17,409 5,274
Dec 27,103 22,108 4,995
1998 March 22,423 19,498 2,925
June 23,365 19,135 4,230
Sept 20,956 17,318 3,638
Dec 26,696 22,056 4,640
1999 March 22,507 18,825 3,682
June 23,557 18,835 4,722
Sept 21,347 17,290 4,057
Dec 26,799 22,227 4,572
2000 March 24,274 19,141 5,133
June 24,083 19,392 4,691
Sept 22,649 17,996 4,653
Dec 29,439 23,549 5,890
2001 March 24,215 19,914 4,301
June 25,042 19,862 5,180
Sept 23,652 18,289 5,363
Dec 29,102 21,269 7,833
2002 March 27,456 20,710 6,746
June 29,411 19,318 10,093
Sept 28,028 18,463 9,565
Dec 33,978 22,945 11,033
2003 March 28,165 20,222 7,943
June 29,380 19,937 9,443
Sept 27,337 18,471 8,866
Dec 31,922 21,821 10,101
2004 March 28,205 20,530 7,675
June 27,490 18,634 8,856
Sept 24,470 17,155 7,315
Dec 29,425 20,919 8,506
2005 March 25,966 18,499 7,467
June 25,127 18,044 7,083
Sept 22,557 16,244 6,313
Dec 28,680 20,402 8,278
2006 March 23,747 18,283 5,464
June 23,773 17,221 6,552
Sept 21,905 16,278 5,627
Dec 28,403 20,130 8,273
2007 March 25,215 18,657 6,558
June 25,609 19,057 6,552
Sept 22,960 17,358 5,602
Dec 27,606 20,671 6,935
Source: Australian Bureau of Statistics, Australian Demographic Statistics, Cat. no. 3101.0.
Download table CSV CSV Size
Interstate migration, Queensland, March quarter 1982 to Dec quarter 2007 csv (5 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

More Information

  • For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.

Last reviewed: Jul 15, 2008, Last modified: Jul 14, 2008