Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Publications

Interstate arrivals to Queensland, by state and territory of departure, 1986–87 to 2005–06

Year State and territory of departure
New South Wales Victoria South Australia Western Australia Tasmania Northern Territory Australian Capital Territory Other Territories
— number —
 
1986–87 37,080 21,169 5,512 4,655 2,355 4,532 3,163
1987–88 43,011 25,118 6,616 5,929 2,717 5,225 3,219
1988–89 59,730 25,944 6,793 7,296 3,123 5,794 3,889
1989–90 57,479 22,491 6,265 6,752 2,561 5,705 3,606
1990–91 49,496 21,848 6,198 7,037 3,087 5,638 3,055
1991–92 49,810 23,825 6,509 6,270 3,012 5,400 3,552
1992–93 56,956 32,080 7,983 8,316 3,741 5,854 4,037
1993–94 48,392 30,142 8,199 7,318 3,656 5,620 3,733
1994–95 52,123 30,005 8,818 7,397 4,066 6,001 3,851
1995–96 49,190 25,944 8,684 7,916 3,971 5,512 4,645
1996–97 49,596 23,593 6,961 6,995 4,131 5,203 3,745 12
1997–98 48,271 21,192 6,223 7,063 3,996 5,358 3,459 12
1998–99 47,921 19,382 6,423 7,379 4,138 5,106 3,355 12
1999–00 50,475 19,181 6,534 7,779 3,631 5,416 3,475 12
2000–01 53,423 20,839 6,674 7,597 3,885 5,371 3,528 28
2001–02 58,722 22,571 7,160 8,444 3,887 5,635 3,847
2002–03 63,921 25,272 7,683 8,938 4,063 6,274 4,095
2003–04 61,132 24,961 7,281 8,191 3,995 5,976 4,099
2004–05 54,669 23,013 7,064 7,736 3,677 5,552 3,920
2005–06 51,040 20,939 6,168 7,319 3,603 5,672 3,579
–   Zero or rounded to zero
 
Source: Australian Bureau of Statistics, Australian Demographic Statistics Cat. no. 3101.0.
Download table CSV CSV Size
Interstate arrivals to Queensland, by state and territory of departure, 1986–87 to 2005–06 csv (5 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

More Information

  • For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.

Last reviewed: May 20, 2008, Last modified: Sep 18, 2007