Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Publications

Estimated resident population by statistical division and subdivision, Queensland, 1997 to 2007 (preliminary)

Statistical Division Statistical Subdivision As at 30 June
1997 1998 1999 2000 2001 2002pr 2003pr 2004pr 2005pr 2006pr 2007p
— number —
 
Brisbane Inner Brisbane 61,695 62,764 64,609 66,348 68,302 71,476 77,110 80,891 84,285 88,226 90,881
Northwest Inner Brisbane 166,714 167,367 167,793 168,243 169,828 172,752 175,570 178,116 180,209 183,143 184,867
Northwest Outer Brisbane 278,985 284,821 289,839 295,162 301,255 308,065 313,606 318,658 322,441 325,617 330,252
Southeast Inner Brisbane 137,998 139,256 140,515 142,354 143,989 146,374 148,887 151,093 153,806 156,302 158,553
Southeast Outer Brisbane 190,762 196,335 201,517 206,602 213,275 219,048 224,213 229,724 234,109 238,888 243,348
Beaudesert Shire Part A 30,805 31,700 32,614 33,726 34,530 36,325 37,895 39,756 41,241 42,186 43,359
Caboolture Shire 104,354 107,657 110,493 112,849 114,338 117,298 121,288 126,976 131,653 135,359 139,707
Ipswich City 124,494 124,687 124,552 125,626 126,663 128,651 130,996 134,473 139,444 143,649 148,700
Logan City 164,325 164,821 165,195 166,077 167,507 169,750 171,790 174,111 175,900 178,320 180,358
Pine Rivers Shire 109,173 112,356 115,456 118,483 122,303 126,712 132,226 136,914 141,340 144,860 150,268
Redcliffe City 49,428 49,123 49,106 49,229 49,891 50,498 51,243 51,594 52,082 52,518 53,578
Redland Shire 105,582 107,697 110,515 113,886 117,252 120,111 124,218 127,147 129,569 131,332 133,723
Total 1,524,315 1,548,584 1,572,204 1,598,585 1,629,133 1,667,060 1,709,042 1,749,453 1,786,079 1,820,400 1,857,594
   
Gold Coast Gold Coast North 42,325 42,597 43,957 45,017 45,853 47,340 49,355 51,193 53,249 55,330 57,466
Gold Coast East 156,536 159,462 163,129 166,807 170,488 174,126 177,266 180,095 182,896 187,352 190,163
Gold Coast West 168,051 176,184 184,262 193,844 203,635 215,609 228,350 239,105 249,755 260,515 272,772
Gold Coast SD Bal 10,713 11,152 11,569 11,964 12,612 12,962 13,670 14,100 14,539 14,862 15,127
Total 377,625 389,395 402,917 417,632 432,588 450,037 468,641 484,493 500,439 518,059 535,528
   
Sunshine Coast Sunshine Coast 163,317 169,259 174,713 180,557 186,391 193,737 202,703 210,612 217,397 224,127 230,429
Sunshine Coast SD Bal 54,862 56,340 57,833 59,240 60,776 62,603 64,787 67,065 69,028 70,998 72,621
Total 218,179 225,599 232,546 239,797 247,167 256,340 267,490 277,677 286,425 295,125 303,050
   
West Moreton Upper West Moreton 17,307 17,533 17,750 17,932 18,085 18,299 18,524 18,758 19,195 19,676 20,015
Lower West Moreton 46,441 46,694 46,988 47,330 47,633 48,612 49,378 50,255 51,810 53,037 54,313
Total 63,748 64,227 64,738 65,262 65,718 66,911 67,902 69,013 71,005 72,713 74,328
   
Wide Bay-Burnett Bundaberg 54,699 55,098 55,556 56,165 56,806 57,814 58,767 59,935 61,566 63,262 64,663
Hervey Bay City Part A 36,702 37,590 38,160 38,742 39,599 40,792 43,094 45,768 48,212 50,825 53,323
Wide Bay-Burnett SD Bal 135,802 136,800 137,678 138,407 140,087 142,140 144,556 147,616 151,329 155,253 157,748
Total 227,203 229,488 231,394 233,314 236,492 240,746 246,417 253,319 261,107 269,340 275,734
   
Darling Downs Toowoomba 103,087 104,324 105,682 107,488 109,449 111,447 113,699 116,120 119,322 121,894 123,406
Darling Downs SD Bal 98,233 98,603 99,120 99,901 100,902 101,617 101,990 102,510 103,638 105,180 105,848
Total 201,320 202,927 204,802 207,389 210,351 213,064 215,689 218,630 222,960 227,074 229,254
   
South West South West 26,394 26,420 26,506 26,697 27,002 26,865 26,743 26,563 26,516 26,408 26,161
Total 26,394 26,420 26,506 26,697 27,002 26,865 26,743 26,563 26,516 26,408 26,161
   
Fitzroy Rockhampton 67,650 67,642 67,588 67,359 67,369 68,170 69,086 70,356 71,719 73,333 74,530
Gladstone 37,747 38,082 38,286 38,588 39,100 40,294 41,565 43,150 44,205 45,678 47,169
Fitzroy SD Bal 73,610 74,028 74,333 74,445 75,278 76,314 77,442 78,864 79,959 81,593 82,838
Total 179,007 179,752 180,207 180,392 181,747 184,778 188,093 192,370 195,883 200,604 204,537
   
Central West Central West 12,506 12,503 12,491 12,483 12,497 12,437 12,125 11,883 11,756 11,565 11,397
Total 12,506 12,503 12,491 12,483 12,497 12,437 12,125 11,883 11,756 11,565 11,397
   
Mackay Mackay City Part A 61,742 62,212 62,939 63,785 64,767 66,685 68,533 70,985 74,241 77,544 79,172
Mackay SD Bal 72,782 72,837 72,641 72,552 72,772 74,617 76,234 77,538 79,820 82,325 83,955
Total 134,524 135,049 135,580 136,337 137,539 141,302 144,767 148,523 154,061 159,869 163,127
   
Northern Townsville City Part A 83,787 84,207 85,451 86,952 88,492 89,959 91,440 93,209 95,883 98,074 99,670
Thuringowa City Part A 39,764 40,996 42,422 44,148 45,581 47,301 48,838 50,512 52,432 54,880 57,504
Northern SD Bal 56,585 56,443 56,292 56,236 56,193 56,456 56,494 56,301 56,443 56,634 57,121
Total 180,136 181,646 184,165 187,336 190,266 193,716 196,772 200,022 204,758 209,588 214,295
   
Far North Cairns City Part A 108,539 110,077 111,246 112,335 112,932 115,177 118,547 121,990 126,536 131,564 135,856
Far North SD Bal 106,942 107,960 108,668 109,900 111,231 112,707 113,852 114,699 115,716 116,025 117,865
Total 215,481 218,037 219,914 222,235 224,163 227,884 232,399 236,689 242,252 247,589 253,721
   
North West North West 34,233 34,098 33,957 34,078 34,283 33,797 33,484 33,176 33,323 33,212 33,336
Total 34,233 34,098 33,957 34,078 34,283 33,797 33,484 33,176 33,323 33,212 33,336
   
Queensland   3,394,671 3,447,725 3,501,421 3,561,537 3,628,946 3,714,937 3,809,564 3,901,811 3,996,564 4,091,546 4,182,062
p = preliminary (based on the results of the 2006 Census of Population and Housing)     r = revised      SD = Statistical Division      Bal = Balance
 
Note: Regions are based on ASGC 2007
 
Source:  Australian Bureau of Statistics, Regional Population Growth, Australia, Cat. No. 3218.0
Download table CSV CSV Size
Estimated resident population by statistical division and subdivision, Queensland, 1997 to 2007 (preliminary) csv (10 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

More Information

  • For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.

Last reviewed: Aug 22, 2008, Last modified: Aug 21, 2008