Estimated resident population and components of change by number, Queensland, 1995–96 to 2005–06
| Particulars | Financial year | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995–96 | 1996–97 | 1997–98 | 1998–99 | 1999–00 | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | ||
| — number — | ||||||||||||
| ERP (a) at start of period | 3,265,109 | 3,338,690 | 3,394,671 | 3,447,725 | 3,501,421 | 3,561,537 | 3,628,946 | 3,710,972 | 3,801,039 | 3,888,077 | 3,977,052 | |
| Components of change: | Natural increase (b) | 25,290 | 25,580 | 24,639 | 24,427 | 24,645 | 25,366 | 24,337 | 23,738 | 24,953 | 27,926 | 29,238 |
| Net interstate migration | 32,614 | 19,605 | 17,424 | 16,682 | 18,453 | 20,024 | 31,201 | 39,207 | 36,686 | 31,494 | 25,774 | |
| Net overseas migration | 13,051 | 12,620 | 12,490 | 13,710 | 17,514 | 21,003 | 26,488 | 27,122 | 25,399 | 29,555 | 21,380 | |
| Total | 70,955 | 57,805 | 54,553 | 54,819 | 60,612 | 66,393 | 82,026 | 90,067 | 87,038 | 88,975 | 76,392 | |
| ERP (a) at end of period | 3,338,690 | 3,394,671 | 3,447,725 | 3,501,421 | 3,561,537 | 3,628,946 | 3,710,972 | 3,801,039 | 3,888,077 | 3,977,052 | 4,070,447 | |
| Total growth (c) | 73,581 | 55,981 | 53,054 | 53,696 | 60,116 | 67,409 | 82,026 | 90,067 | 87,038 | 88,975 | 76,392 | |
| (a) Estimated resident population. |
| (b) Births less deaths. |
| (c) Differences between total growth and the sum of natural increase and net migration are due to retrospective adjustments made after each census to compensate for any intercensal discrepancy. |
| Source: Australian Bureau of Statistics, Australian Demographic Statistics, Cat. no. 3101.0 |
| Download table | CSV | CSV Size |
|---|---|---|
| Estimated resident population and components of change by number, Queensland, 1981–82 to 2005–06 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
- For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.
Last reviewed: Apr 22, 2008, Last modified: Mar 22, 2007

