Birthplace (countries) by sex, Queensland statistical divisions, 2001
| Countries | Statistical Divisions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brisbane | Moreton | Wide Bay-Burnett | Darling Downs | South West | Fitzroy | Central West | Mackay | Northern | Far North | North West | Off-Shore Areas & Migratory | Queensland | |
| — Persons — | |||||||||||||
| Australia | 1,199,691 | 533,033 | 197,310 | 177,845 | 24,394 | 156,605 | 11,969 | 117,427 | 158,779 | 176,499 | 31,856 | 951 | 2,786,359 |
| Canada | 3,015 | 1,489 | 266 | 191 | 15 | 189 | 10 | 172 | 290 | 464 | 35 | – | 6,137 |
| China (excludes SARs and Taiwan Province) (a) | 6,670 | 1,374 | 100 | 159 | 7 | 129 | 12 | 55 | 170 | 242 | 14 | – | 8,932 |
| Croatia | 2,056 | 1,062 | 95 | 86 | 8 | 50 | 12 | 44 | 39 | 252 | 15 | – | 3,721 |
| Egypt | 769 | 633 | 52 | 17 | 3 | 21 | – | 17 | 31 | 67 | 6 | – | 1,618 |
| Fiji | 5,781 | 686 | 160 | 158 | 19 | 200 | 7 | 86 | 252 | 215 | 36 | 3 | 7,603 |
| France | 1,661 | 841 | 142 | 61 | 3 | 71 | 3 | 106 | 126 | 272 | 21 | – | 3,310 |
| Germany | 8,513 | 5,424 | 1,388 | 541 | 55 | 579 | 31 | 637 | 771 | 1,669 | 199 | 11 | 19,818 |
| Greece | 2,847 | 714 | 57 | 39 | 8 | 68 | – | 47 | 168 | 177 | 16 | – | 4,144 |
| Hong Kong (SAR of China)(a) | 5,188 | 1,036 | 54 | 96 | 6 | 56 | 3 | 32 | 85 | 147 | 6 | 6 | 6,709 |
| India | 4,889 | 1,208 | 171 | 123 | 5 | 137 | 7 | 89 | 166 | 478 | 30 | 3 | 7,307 |
| Indonesia | 2,844 | 998 | 120 | 85 | 8 | 67 | 6 | 69 | 179 | 336 | 15 | – | 4,726 |
| Ireland | 4,091 | 1,396 | 299 | 237 | 7 | 199 | 10 | 214 | 237 | 417 | 59 | 8 | 7,172 |
| Italy | 7,255 | 2,617 | 565 | 543 | 3 | 145 | 9 | 387 | 1,792 | 2,537 | 78 | 6 | 15,932 |
| Lebanon | 818 | 249 | 12 | 32 | – | 10 | – | 5 | 11 | 32 | – | – | 1,173 |
| Malaysia | 5,493 | 1,224 | 182 | 295 | 11 | 133 | 3 | 100 | 304 | 295 | 28 | 3 | 8,072 |
| Malta | 1,117 | 765 | 175 | 40 | – | 48 | – | 505 | 76 | 218 | 21 | – | 2,969 |
| Netherlands | 7,303 | 4,300 | 1,132 | 629 | 50 | 550 | 19 | 472 | 509 | 1,085 | 109 | 3 | 16,161 |
| New Zealand | 65,072 | 38,897 | 4,195 | 2,363 | 330 | 3,258 | 299 | 3,000 | 3,506 | 5,742 | 890 | 45 | 127,597 |
| Philippines | 8,149 | 2,657 | 902 | 429 | 29 | 536 | 14 | 535 | 708 | 1,172 | 271 | 6 | 15,405 |
| Poland | 3,336 | 1,517 | 132 | 124 | 13 | 86 | – | 64 | 132 | 276 | 24 | – | 5,705 |
| Singapore | 3,127 | 779 | 50 | 210 | 3 | 63 | – | 48 | 113 | 142 | 13 | 3 | 4,553 |
| South Africa | 8,710 | 3,373 | 378 | 428 | 36 | 362 | 15 | 318 | 407 | 466 | 53 | 7 | 14,552 |
| Sri Lanka | 3,008 | 407 | 95 | 94 | 7 | 68 | 6 | 53 | 109 | 167 | 29 | – | 4,042 |
| Turkey | 464 | 273 | 76 | 10 | – | 12 | – | 69 | 18 | 42 | 3 | – | 965 |
| United Kingdom (c) | 92,643 | 47,906 | 10,303 | 5,232 | 357 | 5,265 | 220 | 4,716 | 6,143 | 9,869 | 959 | 109 | 183,722 |
| United States of America | 4,940 | 2,548 | 427 | 384 | 33 | 335 | 14 | 223 | 434 | 754 | 61 | 3 | 10,155 |
| Viet Nam | 10,794 | 412 | 93 | 60 | 3 | 55 | 3 | 114 | 111 | 112 | – | – | 11,758 |
| Born elsewhere overseas (d) | 60,980 | 20,461 | 2,513 | 2,390 | 137 | 1,918 | 83 | 1,592 | 3,310 | 7,757 | 583 | 41 | 101,765 |
| Not stated | 71,047 | 42,695 | 11,800 | 9,316 | 1,301 | 9,168 | 761 | 8,769 | 9,482 | 15,380 | 3,212 | 181 | 183,112 |
| Overseas visitor | 18,715 | 20,962 | 2,805 | 992 | 92 | 1,669 | 118 | 3,500 | 2,654 | 17,135 | 354 | 504 | 69,500 |
| Total | 1,627,535 | 744,569 | 236,247 | 203,397 | 26,951 | 182,168 | 13,649 | 143,576 | 191,321 | 244,786 | 39,034 | 1,896 | 3,655,139 |
| Proportion of Persons Born in Australia (Percent) | 73.7 | 71.6 | 83.5 | 87.4 | 90.5 | 86.0 | 87.7 | 81.8 | 83.0 | 72.1 | 81.6 | 50.2 | 76.2 |
| (a) SAR is an abbreviation of 'Special Administrative Region'. SARs comprise 'Hong Kong (SAR of China)' and 'Macau (SAR of China)'. |
| (b) FYROM is an abbreviation of 'Former Yugoslav Republic of Macedonia'. |
| (c) Includes 'England' 'Scotland' 'Wales' 'Northern Ireland' 'Channel Islands' 'Isle of Man' and 'United Kingdom nfd'. |
| (d) Includes 'Inadequately described' 'At sea' and 'Not elsewhere classified'. |
| 1. Note: Although QRSIS has ABS released data entered in at each ASGC edition cells with values of 1 or 2 have been randomly converted to either a zero or 3 to assure data confidentiality. Caution should therefore be exercised when interpreting these small data cells. |
| 2. Data presented in this table have been derived using population based concordances. Data reflects geographic boundaries in effect under ASGC edition 01 |
| Source: Australian Bureau of Statistics, Census of Population and Housing Basic Community Profile (BCP) - Second Release, 2001 |
| Download table | CSV | CSV Size |
|---|---|---|
| Birthplace (countries) by sex, Queensland statistical divisions, 2001 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
- For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.
Last reviewed: Feb 14, 2007, Last modified: Oct 19, 2006

