Small Area Crime Profiles, Wide Bay-Burnett Statistical Division
The Small Area Crime Profiles present demographic information and crime data for individual local government areas or groups of neighbouring areas.
| Region | PDF Size | |
|---|---|---|
| Wide Bay-Burnett (SD), 2002–03 | (15 kB) | |
| Wide Bay-Burnett (SD), 2001–02 | (45 kB) | |
| Wide Bay-Burnett (SD), 2000–01 | (20 kB) | |
| Bundaberg (C), 2002–03 | (15 kB) | |
| Bundaberg (C), 2001–02 | (15 kB) | |
| Bundaberg (C), 2000–01 | (15 kB) | |
| Burnett (S), 2002–03 | (15 kB) | |
| Burnett (S), 2001–02 | (15 kB) | |
| Burnett (S), 2000–01 | (15 kB) | |
| Cooloola (S), 2002–03 | (15 kB) | |
| Cooloola (S), 2001–02 | (15 kB) | |
| Cooloola (S), 2000–01 | (15 kB) | |
| Gayndah (S), Biggenden (S), 2002–03 | (15 kB) | |
| Gayndah (S), Biggenden (S), 2001–02 | (15 kB) | |
| Gayndah (S), Biggenden (S), 2000–01 | (15 kB) | |
| Hervey Bay (C), 2002–03 | (15 kB) | |
| Hervey Bay (C), 2001–02 | (15 kB) | |
| Hervey Bay (C), 2000–01 | (15 kB) | |
| Isis (S), 2002–03 | (15 kB) | |
| Isis (S), 2001–02 | (15 kB) | |
| Isis (S), 2000–01 | (15 kB) | |
| Kingaroy (S), 2002–03 | (15 kB) | |
| Kingaroy (S), 2001–02 | (15 kB) | |
| Kingaroy (S), 2000–01 | (15 kB) | |
| Kolan (S), Perry (S), 2002–03 | (15 kB) | |
| Kolan (S), Perry (S), 2001–02 | (15 kB) | |
| Kolan (S), Perry (S), 2000–01 | (15 kB) | |
| Maryborough (C), 2002–03 | (15 kB) | |
| Maryborough (C), 2001–02 | (15 kB) | |
| Maryborough (C), 2000–01 | (15 kB) | |
| Miriam Vale (S), 2002–03 | (15 kB) | |
| Miriam Vale (S), 2001–02 | (15 kB) | |
| Miriam Vale (S), 2000–01 | (15 kB) | |
| Monto (S), Mundubbera (S), Eidsvold (S), 2002–03 | (15 kB) | |
| Monto (S), Mundubbera (S), Eidsvold (S), 2001–02 | (15 kB) | |
| Monto (S), Mundubbera (S), Eidsvold (S), 2000–01 | (15 kB) | |
| Murgon (S), Kilkivan (S), Wondai (S), 2002–03 | (15 kB) | |
| Murgon (S), Kilkivan (S), Wondai (S), 2001–02 | (15 kB) | |
| Murgon (S), Kilkivan (S), Wondai (S), 2000–01 | (15 kB) | |
| Nanango (S), 2002–03 | (15 kB) | |
| Nanango (S), 2001–02 | (15 kB) | |
| Nanango (S), 2000–01 | (15 kB) | |
| Tiaro (S), Woocoo (S), 2002–03 | (15 kB) | |
| Tiaro (S), Woocoo (S), 2001–02 | (15 kB) | |
| Tiaro (S), Woocoo (S), 2000–01 | (15 kB) |
If you need help with any of the file types above, please see our help page.
Other Regions
More Information
- For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.
Last reviewed: Dec 17, 2007, Last modified: Dec 14, 2006

