Small Area Crime Profiles, South West Statistical Division
The Small Area Crime Profiles present demographic information and crime data for individual local government areas or groups of neighbouring areas.
| Region | PDF Size | |
|---|---|---|
| South West (SD), 2002–03 | (15 kB) | |
| South West (SD), 2001–02 | (35 kB) | |
| South West (SD), 2000–01 | (15 kB) | |
| Balonne (S), 2002–03 | (15 kB) | |
| Balonne (S), 2001–02 | (15 kB) | |
| Balonne (S), 2000–01 | (15 kB) | |
| Bendemere (S), Booringa (S), Bungil (S), Waroo (S), 2002–03 | (15 kB) | |
| Bendemere (S), Booringa (S), Bungil (S), Waroo (S), 2001–02 | (15 kB) | |
| Bendemere (S), Booringa (S), Bungil (S), Waroo (S), 2000–01 | (15 kB) | |
| Bulloo (S), Paroo (S), Quilpie (S), Murweh (S), 2002–03 | (15 kB) | |
| Bulloo (S), Paroo (S), Quilpie (S), Murweh (S), 2001–02 | (15 kB) | |
| Bulloo (S), Paroo (S), Quilpie (S), Murweh (S), 2000–01 | (15 kB) | |
| Roma (T), 2002–03 | (15 kB) | |
| Roma (T), 2001–02 | (15 kB) | |
| Roma (T), 2000–01 | (15 kB) |
If you need help with any of the file types above, please see our help page.
Other Regions
More Information
- For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.
Last reviewed: Dec 17, 2007, Last modified: Dec 14, 2006

